Several factors go into the final weight of a roll of paper, but it can be helpful when determining things like pricing and freight logistics. Results from this calculator and formulas provided below are approximate weights only. Be sure to contact us for the most accurate details for any specific roll.
MORE INFORMATION
Paper Type | Paper Type Factor |
---|---|
Ivex 70# Crepe | 0.0139 |
Ivex Kraft | 0.026 |
Bond | 0.021 |
Bristol | 0.022 |
C1S Cover | 0.025 |
C1S Text | 0.031 |
C2S Freesheet Cover | 0.028 |
C2S Freesheet Text | 0.034 |
C2S Groundwood Text | 0.035 |
Newsprint | 0.018 |
Supercalendered | 0.033 |
Tag / Index | 0.026 |
Uncoated Freesheet Cover | 0.020 |
Uncoated Freesheet Text | 0.024 |
Example
Let’s calculate the weight of a 36″ wide roll of Ivex Kraft paper. We’ll use a core diameter of 3″ and a roll diameter of 50″.
Formula:
