Use these tables to get a quick estimate of an equivalent weight in another paper type. First, a reminder of basis sizes and areas by paper type.
Paper Type | Basis Size | Ream Basis Area (ft²) | Sheet Basis Area (in²) |
---|
Ivex Paper | 24″ x 36″ | 3,000 ft² | 864 in² |
---|
Bond | 17″ x 22″ | 1,299 ft² | 374 in² |
---|
Book / Offset | 25″ x 38″ | 3,299 ft² | 950 in² |
---|
Bristol | 22.5″ x 28.5″ | 2,227 ft² | 641.25 in² |
---|
Cover | 20″ x 26″ | 1,806 ft² | 520 in² |
---|
Index | 25.5″ x 30.5″ | 2,701 ft² | 777.75 in² |
---|
Tag / Newsprint | 24″ x 36″ | 3,000 ft² | 864 in² |
Ivex Paper
Ivex Paper | Bond | Book / Offset | Bristol | Cover | Index | Metric ( g/m² ) |
---|
30 | 13 | 33 | 22 | 18 | 27 | 49 |
---|
32 | 14 | 35 | 24 | 19 | 29 | 52 |
---|
35 | 15 | 39 | 26 | 21 | 32 | 57 |
40 | 17 | 44 | 30 | 24 | 36 | 65 |
---|
50 | 22 | 55 | 37 | 30 | 45 | 81 |
---|
60 | 26 | 66 | 45 | 36 | 54 | 98 |
---|
74 | 32 | 81 | 55 | 44 | 66 | 120 |
80 | 35 | 88 | 59 | 48 | 72 | 130 |
---|
100 | 43 | 110 | 74 | 60 | 90 | 163 |
---|
110 | 48 | 121 | 82 | 66 | 99 | 179 |
---|
120 | 52 | 132 | 89 | 72 | 108 | 195 |
---|
133 | 58 | 146 | 99 | 80 | 120 | 216 |
BACK TO TOP ⬆︎
BOND
Bond | Book / Offset | Bristol | Cover | Index | Ivex / Tag / Newsprint | Metric ( g/m² ) |
---|
12 | 30 | 21 | 17 | 25 | 28* | 45 |
---|
13 | 33 | 22 | 18 | 27 | 30 | 49 |
---|
14 | 36 | 24 | 19 | 29 | 32 | 53 |
---|
15 | 38 | 26 | 21 | 31 | 35 | 56 |
---|
16 | 41 | 27 | 22 | 33 | 37 | 60 |
---|
18 | 46 | 31 | 25 | 37 | 42 | 68 |
---|
20 | 51 | 34 | 28 | 42 | 46 | 75 |
---|
22 | 56 | 38 | 31 | 46 | 51 | 83 |
---|
24 | 61 | 41 | 33 | 50 | 55 | 90 |
---|
26 | 66 | 45 | 36 | 54 | 60 | 98 |
---|
28 | 71 | 48 | 39 | 58 | 65 | 105 |
---|
30 | 76 | 51 | 42 | 62 | 69 | 113 |
---|
32 | 81 | 55 | 44 | 67 | 74 | 120 |
---|
36 | 91 | 62 | 50 | 75 | 83 | 135 |
---|
38 | 97 | 65 | 53 | 79 | 88 | 143 |
---|
40 | 102 | 69 | 56 | 83 | 92 | 150 |
---|
*Ivex does not currently manufacture these weights.
BACK TO TOP ⬆︎
BOOK / OFFSET
Book / Offset | Bond | Bristol | Cover | Index | Ivex / Tag / Newsprint | Metric ( g/m² ) |
---|
30 | 12 | 20 | 16 | 25 | 27* | 44 |
---|
33 | 13 | 22 | 18 | 27 | 30 | 49 |
---|
35 | 14 | 24 | 19 | 29 | 32 | 52 |
---|
38 | 15 | 26 | 21 | 31 | 35 | 56 |
---|
40 | 16 | 27 | 22 | 33 | 36 | 59 |
---|
45 | 18 | 30 | 25 | 37 | 41 | 67 |
---|
50 | 20 | 34 | 27 | 41 | 45 | 74 |
---|
55 | 22 | 37 | 30 | 45 | 50 | 81 |
---|
60 | 24 | 41 | 33 | 49 | 55 | 89 |
---|
65 | 26 | 44 | 36 | 53 | 59 | 96 |
---|
70 | 28 | 47 | 38 | 57 | 64 | 104 |
---|
75 | 30 | 51 | 41 | 61 | 68 | 111 |
---|
80 | 32 | 54 | 44 | 65 | 73 | 118 |
---|
90 | 35 | 61 | 49 | 74 | 82 | 133 |
---|
100 | 39 | 68 | 55 | 82 | 91 | 148 |
---|
120 | 47 | 81 | 66 | 98 | 109 | 178 |
---|
*Ivex does not currently manufacture these weights.
BACK TO TOP ⬆︎
BRISTOL
Bristol | Bond | Book / Offset | Cover | Index | Ivex / Tag / Newsprint | Metric ( g/m² ) |
---|
67 | 39 | 99 | 54 | 81 | 90 | 147 |
---|
80 | 47 | 119 | 65 | 97 | 108 | 175 |
---|
90 | 52 | 133 | 73 | 109 | 121 | 197 |
---|
100 | 58 | 148 | 81 | 121 | 135 | 219 |
---|
120 | 70 | 178 | 97 | 146 | 162* | 263 |
---|
140 | 82 | 207 | 114 | 170 | 189* | 307 |
---|
160 | 93 | 237 | 130 | 194 | 216* | 351 |
---|
180 | 105 | 267 | 146 | 218 | 242* | 395 |
---|
*Ivex does not currently manufacture these weights unless laminating is an option.
BACK TO TOP ⬆︎
COVER
Cover | Bond | Book / Offset | Bristol | Index | Ivex / Tag / Newsprint | Metric ( g/m² ) |
---|
25 | 18 | 46 | 31 | 37 | 42 | 68 |
---|
35 | 25 | 64 | 43 | 52 | 58 | 95 |
---|
40 | 29 | 73 | 49 | 60 | 66 | 108 |
---|
50 | 36 | 91 | 62 | 75 | 83 | 135 |
---|
55 | 40 | 100 | 68 | 82 | 91 | 149 |
---|
60 | 43 | 110 | 74 | 90 | 100 | 162 |
---|
65 | 47 | 119 | 80 | 97 | 108 | 176 |
---|
70 | 50 | 128 | 86 | 105 | 116 | 189 |
---|
80 | 58 | 146 | 99 | 120 | 133 | 216 |
---|
90 | 65 | 164 | 111 | 135 | 150* | 243 |
---|
100 | 72 | 183 | 123 | 150 | 166* | 270 |
---|
120 | 86 | 219 | 148 | 179 | 199* | 324 |
---|
130 | 94 | 237 | 160 | 194 | 216* | 351 |
---|
*Ivex does not currently manufacture these weights unless laminating is an option.
BACK TO TOP ⬆︎
INDEX
Index | Bond | Book / Offset | Bristol | Cover | Ivex / Tag / Newsprint | Metric ( g/m² ) |
---|
90 | 43 | 110 | 74 | 60 | 100 | 163 |
---|
110 | 53 | 134 | 91 | 74 | 122 | 199 |
---|
120 | 58 | 147 | 99 | 80 | 133 | 217 |
---|
140 | 67 | 171 | 115 | 94 | 155* | 253 |
---|
170 | 82 | 208 | 140 | 114 | 189* | 307 |
---|
220 | 106 | 269 | 181 | 147 | 244* | 398 |
---|
*Ivex does not currently manufacture these weights unless laminating is an option.
BACK TO TOP ⬆︎
TAG / NEWSPRINT
Tag / Newsprint | Bond | Book / Offset | Bristol | Cover | Index | Metric ( g/m² ) |
---|
26 | 11 | 29 | 19 | 16 | 23 | 42 |
---|
27 | 12 | 30 | 20 | 16 | 24 | 44 |
---|
28 | 12 | 31 | 21 | 17 | 25 | 46 |
---|
30 | 13 | 33 | 22 | 18 | 27 | 49 |
---|
32 | 14 | 35 | 24 | 19 | 29 | 52 |
---|
40 | 17 | 44 | 30 | 24 | 36 | 65 |
---|
50 | 22 | 55 | 37 | 30 | 45 | 81 |
---|
60 | 26 | 66 | 45 | 36 | 54 | 98 |
---|
80 | 35 | 88 | 59 | 48 | 72 | 130 |
---|
100 | 43 | 110 | 74 | 60 | 90 | 163 |
---|
110 | 48 | 121 | 82 | 66 | 99 | 179 |
---|
120 | 52 | 132 | 89 | 72 | 108 | 195 |
---|
150 | 65 | 165 | 111 | 90 | 135 | 244 |
---|
175 | 76 | 192 | 130 | 105 | 158 | 285 |
---|
200 | 87 | 220 | 148 | 120 | 180 | 325 |
---|
250 | 108 | 275 | 186 | 151 | 225 | 407 |
---|
BACK TO TOP ⬆︎
METRIC (GSM)
Metric ( g/m² ) | Bond | Book / Offset | Bristol | Cover | Index | Ivex / Tag / Newsprint |
---|
21 | 6 | 14 | 10 | 8 | 12 | 13 |
---|
24 | 6 | 16 | 11 | 9 | 13 | 15 |
---|
26 | 7 | 18 | 12 | 10 | 14 | 16 |
---|
27 | 7 | 18 | 12 | 10 | 15 | 17 |
---|
28 | 7 | 19 | 13 | 10 | 15 | 17 |
---|
30 | 8 | 20 | 14 | 11 | 17 | 18 |
---|
31 | 8 | 21 | 14 | 11 | 17 | 19 |
---|
32 | 9 | 22 | 15 | 12 | 18 | 20 |
---|
33 | 9 | 22 | 15 | 12 | 18 | 20 |
---|
35 | 9 | 24 | 16 | 13 | 19 | 22 |
---|
37 | 10 | 25 | 17 | 14 | 20 | 23 |
---|
39 | 10 | 26 | 18 | 14 | 22 | 24 |
---|
40 | 11 | 27 | 18 | 15 | 22 | 25 |
---|
42 | 11 | 28 | 19 | 16 | 23 | 26 |
---|
45 | 12 | 30 | 21 | 17 | 25 | 28 |
---|
48 | 13 | 32 | 22 | 18 | 27 | 29 |
---|
49 | 13 | 33 | 22 | 18 | 27 | 30 |
---|
50 | 13 | 34 | 23 | 18 | 28 | 31 |
---|
51 | 14 | 34 | 23 | 19 | 28 | 31 |
---|
52 | 14 | 35 | 24 | 19 | 29 | 32 |
---|
54 | 14 | 36 | 25 | 20 | 30 | 33 |
---|
55 | 15 | 37 | 25 | 20 | 30 | 34 |
---|
56 | 15 | 38 | 26 | 21 | 31 | 34 |
---|
57 | 15 | 39 | 26 | 21 | 32 | 35 |
---|
60 | 16 | 41 | 27 | 22 | 33 | 37 |
---|
65 | 17 | 44 | 30 | 24 | 36 | 40 |
---|
70 | 19 | 47 | 32 | 26 | 39 | 43 |
---|
75 | 20 | 51 | 34 | 28 | 41 | 46 |
---|
80 | 21 | 54 | 36 | 30 | 44 | 49 |
---|
85 | 23 | 57 | 39 | 31 | 47 | 52 |
---|
90 | 24 | 61 | 41 | 33 | 50 | 55 |
---|
100 | 27 | 68 | 46 | 37 | 55 | 61 |
---|
104 | 28 | 70 | 47 | 38 | 58 | 64 |
---|
107 | 28 | 72 | 49 | 40 | 59 | 66 |
---|
110 | 29 | 74 | 50 | 41 | 61 | 68 |
---|
115 | 31 | 78 | 52 | 43 | 64 | 71 |
---|
118 | 31 | 80 | 54 | 44 | 65 | 73 |
---|
120 | 32 | 81 | 55 | 44 | 66 | 74 |
---|
130 | 35 | 88 | 59 | 48 | 72 | 80 |
---|
133 | 35 | 90 | 61 | 49 | 74 | 82 |
---|
135 | 36 | 91 | 62 | 50 | 75 | 83 |
---|
143 | 38 | 97 | 65 | 53 | 79 | 88 |
---|
148 | 39 | 100 | 68 | 55 | 82 | 91 |
---|
150 | 40 | 101 | 68 | 55 | 83 | 92 |
---|
156 | 42 | 105 | 71 | 58 | 86 | 96 |
---|
160 | 43 | 108 | 73 | 59 | 89 | 98 |
---|
163 | 43 | 110 | 74 | 60 | 90 | 100 |
---|
165 | 44 | 111 | 75 | 61 | 91 | 101 |
---|
170 | 45 | 115 | 78 | 63 | 94 | 104 |
---|
180 | 48 | 122 | 82 | 67 | 100 | 111 |
---|
190 | 51 | 128 | 87 | 70 | 105 | 117 |
---|
200 | 53 | 135 | 91 | 74 | 111 | 123 |
---|
203 | 54 | 137 | 93 | 75 | 112 | 125 |
---|
216 | 57 | 146 | 99 | 80 | 119 | 133 |
---|
220 | 59 | 149 | 100 | 81 | 122 | 135 |
---|
230 | 61 | 155 | 105 | 85 | 127 | 141 |
---|
240 | 64 | 162 | 109 | 89 | 133 | 147 |
---|
250 | 67 | 169 | 114 | 92 | 138 | 154 |
---|
260 | 69 | 176 | 119 | 96 | 144 | 160 |
---|
270 | 72 | 182 | 123 | 100 | 149 | 166 |
---|
280 | 74 | 189 | 128 | 104 | 155 | 172 |
---|
290 | 77 | 196 | 132 | 107 | 160 | 178 |
---|
300 | 80 | 203 | 137 | 111 | 166 | 184 |
---|
315 | 84 | 213 | 144 | 117 | 174 | 194 |
---|
325 | 86 | 220 | 148 | 120 | 180 | 200 |
---|
330 | 88 | 223 | 151 | 122 | 183 | 203 |
---|
350 | 93 | 236 | 160 | 129 | 194 | 215 |
---|
370 | 98 | 250 | 169 | 137 | 205 | 227 |
---|
380 | 101 | 257 | 173 | 141 | 210 | 233 |
---|
400 | 106 | 270 | 182 | 148 | 221 | 246 |
---|
450 | 120 | 304 | 205 | 166 | 249 | 277 |
---|
500 | 133 | 338 | 228 | 185 | 277 | 307 |
---|
BACK TO TOP ⬆︎